OPEN HIGH SCHOOL PROGRAM
The OPEN High School Program is a competitive program. The teams work together to build the skills to play at a highly competitive level. The CHS Varsity teams have consistently been one of the top teams in New Jersey, and the CHS JV team has consistently been one of the top 5 teams in New Jersey (playing against other Varsity programs). The 68s team is a developmental team to build skills for players to move into a more competitive level of play.


SPRING 2026
| Date | Competition | CHS TEAMS | ScoreReport | Location | Fuego Stats | Video |
|---|---|---|---|---|---|---|
| March 8 | Battle of the Hudson | Varsity, JV | Red Hook Park, Brooklyn | |||
| March 14 | D-E Round Robin | 68s | afternoon, 1-2 games | Englewood, NJ | ||
| March 21 & 22 | YULA (qualifier) | Varsity | Score Report Link | Arlington, VA | ||
| March 22 | Sunday Showdown (one game vs. Westfield) | JV | Score Report Link | Westfield, NJ | ||
< March 28 - April 5 > | < - - - - - S P R I N G B R E A K - - - - > |
|||||
| April 10 | Friday Night Lights | Varsity, JV | Montclair vs. Maplewood | Maplewood, NJ | ||
| April 18 | Spring Fling - Div III | 68s | Score Report Link | Freehold, NJ | ||
| April 18 & April 19 | Spring Fling | Varsity, JV | Score Report Link | Freehold, NJ | ||
| April 25 | AprHills Fools | 68s | Score Report Link | Warren, NJ | ||
| April 25 & April 26 | Born to Dive | Varsity, JV | Pennsbury, PA | |||
| April 1 | Friday Night Lights | JV, 68s | Maplewood, NJ | |||
| May 3 | Sunday Showdown | Varsity | Score Report Link | Westfield, NJ | ||
| May 9 | May Madness | JV, 68s | Score Report Link | Freehold, NJ | ||
| May 17 & May 18 | Pioneer Valley Invitational (PVI) -qualifier | Varsity, JV, 68s | Amherst, MA | |||
| May 23 | NJ State Championships | Varsity, JV | Score Report Link | Westfield, NJ | ||
| May 23 | NJ MS champiionship | Cougar MS | Score Report Link | Westfield, NJ | ||
Welcome to the 2025-2026 CHS OPEN Ultimate Frisbee program. We are looking forward to a season filled with hard work in which we will learn and refine skills through engaged practices and spirited competition. The program is focused on health and athleticism this year, to help you maximize potential and minimize injury. Thank you for your interest in our program!
Fall/warmup season is done and we are gearing for a full schedule of practice and games.
FEES:
Non-refundable registration fee (for new players): $20
REGISTER ON TEAMSNAP HERE
Spring dues: To be billed once teams are assigned
Varsity = $890 (includes all travel expense for 2 overnight, weekend-long tournaments)
JV = $660 (includes all travel expense for 1 overnight, weekend-long tournaments)
68s = $600 (includes all travel expense for 1 overnight, weekend-long tournaments)
A master schedule of NJ high school competition events can be found here: High School New Jersey Fall Area Events
